| Description | Unit | Unit Rate (Rs.) | Packaging | Remarks |
|---|---|---|---|---|
| Broiler Feed (Pellet) | ||||
| B0 (Pre-Starter) | ||||
| B1 (Starter) | ||||
| B2 (Finisher-1) | ||||
| B3 (Finisher-2) | ||||
| Layer Feed (Pellet & Mash) | ||||
| L1 (Starter) | ||||
| L2 (Grower) | ||||
| Pre-Lay (Pre-Laying) | ||||
| L3 (Laying-1) | ||||
| L4 (Laying-2) | ||||
| Layer Concentrate 40% | ||||
| Giriraja Feed (Pellet) | ||||
| G1 (Starter) | ||||
| G2 (Developer) | ||||
| G3 (Finisher) | ||||
| Parent Feed (Pellet & Mash) | ||||
| BPST (Starter) | ||||
| BPD (Developer) | ||||
| BPPB (Pre-Breeder) | ||||
| BPF-1 (Female-1) | ||||
| BPF-2 (Female-2) | ||||
| BPF-3 (Female-3) | ||||
| BPM (Male) | ||||
| Pig Feed (Pellet) | ||||
| PS (Starter) | ||||
| PGR (Grower) | ||||
| PF (Finisher) | ||||
| PL (Lactation) | ||||
| PG (Gestation) | ||||
| Fish Feed (Pellet) | ||||
| F1 (Starter) | ||||
| F2 (Grower) | ||||
| F3 (Finisher) | ||||
| Cattle Feed (Pellet) | ||||
| Amrit | ||||
| Amul | ||||
| Amrit Premium | ||||
| Day Old Broiler Chicks | ||||
| Poultry Manure |